- Home
- Buy
- Quick Searches
- Bank Foreclosure Listings
- Duplexes For Sale
- Walkout Basement Homes
- Handyman Special
- Brand New Homes & Condos
- Adult Living
- Homes & Condos Near University
- Open Houses
- Fourplexes For Sale
- Triplex For Sale
- Apartment High Rise For Sale
- Apartment Low Rise For Sale
- Infill Properties For Sale
- Vacant Lots For Sale
- Rural Land For Sale
- Luxury Homes For Sale
- Communities
- Neighborhoods
- ACREAGES
- Commercial
- Reviews
- Sell
- Market Snapshot
- Blogs
- MORE
- Register
- Sign In

Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,413 SqFt$394,500New
- 1/25 251 Bed 616 SqFt$120,000New
- 1/17 172 Beds 2 Baths 745 SqFt$368,900New
- 1/32 321 Bed 1 Bath 722 SqFt$150,000New
- 1/28 282 Beds 2 Baths 978 SqFt$189,900New
- 1/28 282 Beds 2 Baths 1,024 SqFt$225,000New
- 1/32 321 Bed 1 Bath 774 SqFt$195,000New
- 1/19 191 Bed 1 Bath 709 SqFt$183,900New
#112 10333 112 ST NW, Edmonton, AB T5K 0B4
Listed by Denzel Williamson-James of Rimrock Real Estate
Condo
- 1/42 421 Bed 1 Bath 850 SqFt$147,900New
- 1/18 181 Bed 1 Bath 693 SqFt$183,900New
#111 10333 112 ST NW, Edmonton, AB T5K 0B4
Listed by Denzel Williamson-James of Rimrock Real Estate
Condo
- 1/35 351 Bed 1 Bath 876 SqFt$169,000New
- 1/67 672 Beds 1.1 Baths 960 SqFt$209,900New
- 1/17 171 Bed 1 Bath 692 SqFt$475,000New
- 1/21 212 Beds 2 Baths 1,302 SqFt$699,900New
- 1/24 242 Beds 2.1 Baths 1,010 SqFt$299,900New
- 1/39 392 Beds 2 Baths 685 SqFt$399,900New
- 1/33 332 Beds 2 Baths 802 SqFt$390,000New
- 1/38 381 Bed 1 Bath 962 SqFt$305,000New
- 1/39 392 Beds 2 Baths 1,384 SqFt$368,000New
- 1/11 112 Beds 1 Bath 916 SqFt$150,000New
- 1/48 482 Beds 1 Bath 883 SqFt$239,000New
- 1/31 312 Beds 2 Baths 931 SqFt$194,900New
- 1/50 502 Beds 2 Baths 1,086 SqFt$239,900New
- 1/44 441 Bed 1.1 Baths 1,070 SqFt$244,000New
Search Properties By Edmonton Real Estate Zone Map