- Home
- Buy
- Quick Searches
- Bank Foreclosure Listings
- Duplexes For Sale
- Walkout Basement Homes
- Handyman Special
- Brand New Homes & Condos
- Adult Living
- Homes & Condos Near University
- Open Houses
- Fourplexes For Sale
- Triplex For Sale
- Apartment High Rise For Sale
- Apartment Low Rise For Sale
- Infill Properties For Sale
- Vacant Lots For Sale
- Rural Land For Sale
- Luxury Homes For Sale
- Communities
- Neighborhoods
- ACREAGES
- Commercial
- Reviews
- Sell
- Market Snapshot
- Blogs
- MORE
- Register
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
942 Properties
942 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/24 241 Bed 2 Baths 799 SqFt$219,900Active
- 1/24 241 Bed 1 Bath 1,350 SqFt$365,900Active
- 1/25 251 Bed 623 SqFt$110,000Active
#307 2628 Millwoods RD E NW, Edmonton, AB T6L 5K8
Listed by Ritu Bagga of Royal LePage Noralta Real Estate
Condo
- 1/36 361 Bed 2 Baths 1,091 SqFt$419,900Active
- 1/42 422 Beds 1.1 Baths 979 SqFt$250,000Active
- 1/42 422 Beds 2 Baths 1,168 SqFt$264,999Active
- 1/31 312 Beds 2 Baths 896 SqFt$368,800Active
- 1/17 172 Beds 1 Bath 769 SqFt$169,900Active
#309 8931 156 ST NW NW, Edmonton, AB T5R 1Y6
Listed by Lorraine Northcott of Century 21 Leading
Condo
- 1/28 281 Bed 1 Bath 475 SqFt$274,800Active
- 1/25 252 Beds 2 Baths 936 SqFt$199,000Active
- 1/44 441 Bed 1.1 Baths 876 SqFt$155,000Active
- 1/14 142 Beds 2 Baths 1,186 SqFt$249,900Active
#113 10311 111 ST NW, Edmonton, AB T5K 3Y8
Listed by Fozia Asghar of Homes & Gardens Real Estate Limited
Condo
- 1/12 122 Beds 1.1 Baths 947 SqFt$118,000Active
- 1/6 62 Beds 2 Baths 839 SqFt$222,500Active
- 1/7 72 Beds 1 Bath 650 SqFt$169,000Active
- 1/32 321 Bed 1 Bath 683 SqFt$209,000Active
- 1/14 141 Bed 1 Bath 548 SqFt$109,900Active
#1 10515 80 AV NW, Edmonton, AB T5E 4C8
Listed by Dobrila Joldzic of Century 21 All Stars Realty Ltd
Condo
- 1/40 402 Beds 2 Baths 922 SqFt$165,000Active
- 1/26 262 Beds 2 Baths 975 SqFt$229,900Active
- 1/26 261 Bed 1 Bath 621 SqFt$227,000Active
- 1/21 212 Beds 2 Baths 940 SqFt$224,900Active
- 1/15 152 Beds 1 Bath 843 SqFt$120,000Active
#304 10615 110 ST NW NW, Edmonton, AB T5H 3C7
Listed by Cheryl Larsen of Homes & Gardens Real Estate Limited
Condo
- 1/25 253 Beds 2 Baths 1,270 SqFt$388,000Active
#234 560 GRIESBACH PR NW, Edmonton, AB T5E 6X1
Listed by Chelsea Yu of Royal Lepage Summit Realty
Condo
- 1/33 333 Beds 2 Baths 1,649 SqFt$399,000Active