- 1/7 73 Beds 1.1 Baths 1,187 SqFt$2,900,000New
- 3D2 Beds 1 Bath 885 SqFt$199,000New
- 3D4 Beds 3.1 Baths 1,670 SqFt$579,000New
- 1/19 194 Beds 2.1 Baths 1,200 SqFt$315,000New
- 1/20 202 Beds 2 Baths 831 SqFt$180,000New
- 1/22 222 Beds 2 Baths 988 SqFt$220,000New
- 1/11 111 Bed 1 Bath 633 SqFt$144,900Active
- 3D2 Beds 2 Baths 901 SqFt$199,000Active
- 1/39 393 Beds 2.1 Baths 1,700 SqFt$509,900Active
- 1/48 484 Beds 3.1 Baths 1,708 SqFt$499,900Active
- 1/19 192 Beds 2 Baths 863 SqFt$179,000Active
- 1/20 204 Beds 2.1 Baths 1,734 SqFt$499,999Active
- 1/47 473 Beds 2 Baths 1,519 SqFt$1,650,000Active
- 1/30 303 Beds 3.1 Baths 1,367 SqFt$399,900Active
- 1/26 262 Beds 2.1 Baths 1,189 SqFt$349,900Active
- 1/50 503 Beds 3 Baths 1,324 SqFt$489,900Active
- 1/58 584 Beds 3.1 Baths 1,696 SqFt$499,900Active
- 3 Beds 1.1 Baths 1,345 SqFt$399,900Active
- 1/18 182 Beds 1.1 Baths 1,215 SqFt$275,000Active
- 1/42 422 Beds 1 Bath 796 SqFt$160,000Active
- 1/33 332 Beds 2 Baths 1,230 SqFt$179,900Active
LISTING DETAIL
Average Median
Bathrooms 1.87 2
Bedrooms 2.6 2
Year Built 2004 2005
Lot Size 0.37 Acres 2,846 Sqft
Taxes - -

Gurpreet Ghatehora
info@edmontonhomesonsale.com