- 1/47 473 Beds 2.1 Baths 1,641 SqFt$579,900Active
- 1/46 464 Beds 3.1 Baths 1,786 SqFt$529,900Active
- 1/45 453 Beds 2.1 Baths 1,539 SqFt$379,900Active
- 1/29 294 Beds 2.1 Baths 1,499 SqFt$460,000Active
- 1/40 402 Beds 2.1 Baths 1,502 SqFt$414,000Active
- 1/19 193 Beds 2.1 Baths 2,000 SqFt$589,000Active
LISTING DETAIL
Average Median
Bathrooms 2.24 2.1
Bedrooms 3.14 3
Year Built 2019 2018
Lot Size 2,894 Sqft 3,257 Sqft
Taxes - -

Gurpreet Ghatehora
info@edmontonhomesonsale.com